Texas Tech
Cumulative Season Statistics
Overall Team Statistics
2002 Texas Tech Volleyball
Texas Tech Overall Team Statistics (as of Nov 29, 2002)
All matches
Overall record: 14-14 Conf: 9-10 Home: 8-5 Away: 4-7 Neutral: 2-2
TEAM STATISTICS TT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1634 1405
Errors...................... 685 606
Total Attacks............... 4220 3933
Attack Pct.................. .225 .203
Kills/Game.................. 16.2 13.9
SET...........................
Assists..................... 1490 1262
Assists/Game................ 14.8 12.5
SERVE.........................
Aces........................ 161 102
Errors...................... 305 239
Aces/Game................... 1.6 1.0
SERVE RECEPTIONS..............
Errors...................... 102 159
Errors/Game................. 1.0 1.6
DEFENSE.......................
Digs........................ 1561 1484
Digs/Game................... 15.5 14.7
BLOCKING......................
Block Solo.................. 71 61
Block Assist................ 239 383
Total Blocks................ 190.5 252.5
Blocks Per Game............. 1.9 2.5
Block Errors................ 50 59
BALL HANDLING ERRORS.......... 16 37
ATTENDANCE....................
Total....................... 12892 11289
Dates/Avg Per Date.......... 13/992 11/1026
Neutral site #/Avg.......... 4/60
Current win streak.......... 3 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas Tech.......... 0 0 10 4 0 - 14
Opponents........... 0 0 6 3 5 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Tech.......... 14 19 14 8 0 - 55
Opponents........... 14 9 14 4 5 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Tech.......... 767 787 757 340 62 - 2713
Opponents........... 764 715 725 301 76 - 2581
Overall Individual Statistics
2002 Texas Tech Volleyball
Texas Tech Overall Individual Statistics (as of Nov 29, 2002)
All matches
Overall record: 14-14 Conf: 9-10 Home: 8-5 Away: 4-7 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Johnson, Kelly 101 28- 506 5.01 199 1258 .244 10 0.10 45 0.45 94
8 McGehee, Melissa 101 28- 381 3.77 190 974 .196 38 0.38 12 0.12 35
2 Mooney, Angela 101 28- 332 3.29 123 804 .260 19 0.19 26 0.26 53
13 Poole, Stacey 101 28- 179 1.77 61 395 .299 7 0.07 17 0.17 37
10 Romjue, Ann 101 28- 140 1.39 68 463 .156 46 0.46 22 0.22 33
1 Grote, Laura 101 28- 50 0.50 22 153 .183 1338 13.25 17 0.17 30
12 Watson, Jessica 61 22- 22 0.36 5 68 .250 1 0.02 0 0.00 0
15 Shambaugh, Courtney 83 27- 2 0.02 2 9 .000 0 0.00 19 0.23 20
3 Breanna Pursley 14 12- 11 0.79 10 40 .025 0 0.00 3 0.21 3
4 Herrera, Jessy 101 28- 6 0.06 3 41 .073 13 0.13 0 0.00 0
11 Halley, Katie 9 8- 4 0.44 1 6 .500 0 0.00 0 0.00 0
5 Schukman, Abby 8 7- 1 0.12 0 5 .200 17 2.12 0 0.00 0
7 Deandra Johnson 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Urech, Becky 2 2- 0 0.00 0 1 .000 1 0.50 0 0.00 0
14 Grisham, Daneen 13 7- 0 0.00 1 3 -.333 0 0.00 0 0.00 0
TEXAS TECH.......... 101 28- 1634 16.18 685 4220 .225 1490 14.75 161 1.59 305
Opponents........... 101 28- 1405 13.91 606 3933 .203 1262 12.50 102 1.01 239
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
17 Johnson, Kelly 101 4 199 1.97 20 30 50 0.50 10 1 586.0
8 McGehee, Melissa 101 29 273 2.70 8 30 38 0.38 3 0 416.0
2 Mooney, Angela 101 1 105 1.04 11 44 55 0.54 7 0 391.0
13 Poole, Stacey 101 1 42 0.42 13 62 75 0.74 10 0 240.0
10 Romjue, Ann 101 23 321 3.18 5 26 31 0.31 4 1 180.0
1 Grote, Laura 101 0 217 2.15 9 26 35 0.35 9 14 89.0
12 Watson, Jessica 61 0 5 0.08 3 20 23 0.38 4 0 35.0
15 Shambaugh, Courtney 83 0 34 0.41 0 0 0 0.00 0 0 21.0
3 Breanna Pursley 14 1 17 1.21 1 0 1 0.07 0 0 15.0
4 Herrera, Jessy 101 27 338 3.35 0 0 0 0.00 0 0 6.0
11 Halley, Katie 9 0 0 0.00 1 1 2 0.22 1 0 5.5
5 Schukman, Abby 8 0 3 0.38 0 0 0 0.00 2 0 1.0
14 Grisham, Daneen 13 0 7 0.54 0 0 0 0.00 0 0 0.0
9 Urech, Becky 2 0 0 0.00 0 0 0 0.00 0 0 0.0
7 Deandra Johnson 0 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 16
TEXAS TECH.......... 101 102 1561 15.46 71 239 190.5 1.89 50 16 1985.5
Opponents........... 101 159 1484 14.69 61 383 252.5 2.50 59 37 1759.5
Category Leaders
2002 Texas Tech Volleyball
Texas Tech Category Leaders (as of Nov 29, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Grote, Laura 101 50 0.50 22 153 .183
2 Mooney, Angela 101 332 3.29 123 804 .260
3 Breanna Pursley 14 11 0.79 10 40 .025
4 Herrera, Jessy 101 6 0.06 3 41 .073
5 Schukman, Abby 8 1 0.12 0 5 .200
8 McGehee, Melissa 101 381 3.77 190 974 .196
9 Urech, Becky 2 0 0.00 0 1 .000
10 Romjue, Ann 101 140 1.39 68 463 .156
11 Halley, Katie 9 4 0.44 1 6 .500
12 Watson, Jessica 61 22 0.36 5 68 .250
13 Poole, Stacey 101 179 1.77 61 395 .299
14 Grisham, Daneen 13 0 0.00 1 3 -.333
15 Shambaugh, Courtney 83 2 0.02 2 9 .000
17 Johnson, Kelly 101 506 5.01 199 1258 .244
TEXAS TECH.......... 101 1634 16.18 685 4220 .225
Opponents........... 101 1405 13.91 606 3933 .203
## SET (by A/Game) G A A/Game
---------------------------------------
1 Grote, Laura 101 1338 13.25
5 Schukman, Abby 8 17 2.12
9 Urech, Becky 2 1 0.50
10 Romjue, Ann 101 46 0.46
8 McGehee, Melissa 101 38 0.38
2 Mooney, Angela 101 19 0.19
4 Herrera, Jessy 101 13 0.13
17 Johnson, Kelly 101 10 0.10
13 Poole, Stacey 101 7 0.07
12 Watson, Jessica 61 1 0.02
3 Breanna Pursley 14 0 0.00
14 Grisham, Daneen 13 0 0.00
15 Shambaugh, Courtney 83 0 0.00
TEXAS TECH.......... 101 1490 14.75
Opponents........... 101 1262 12.50
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Poole, Stacey 101 13 62 75.0 0.74 10
2 Mooney, Angela 101 11 44 55.0 0.54 7
17 Johnson, Kelly 101 20 30 50.0 0.50 10
12 Watson, Jessica 61 3 20 23.0 0.38 4
8 McGehee, Melissa 101 8 30 38.0 0.38 3
1 Grote, Laura 101 9 26 35.0 0.35 9
10 Romjue, Ann 101 5 26 31.0 0.31 4
11 Halley, Katie 9 1 1 2.0 0.22 1
3 Breanna Pursley 14 1 0 1.0 0.07 0
15 Shambaugh, Courtney 83 0 0 0.0 0.00 0
5 Schukman, Abby 8 0 0 0.0 0.00 2
TEXAS TECH.......... 101 71 239 190.5 1.89 50
Opponents........... 101 61 383 252.5 2.50 59
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Grote, Laura 101 89.0 0.88
2 Mooney, Angela 101 391.0 3.87
3 Breanna Pursley 14 15.0 1.07
4 Herrera, Jessy 101 6.0 0.06
5 Schukman, Abby 8 1.0 0.12
8 McGehee, Melissa 101 416.0 4.12
9 Urech, Becky 2 0.0 0.00
10 Romjue, Ann 101 180.0 1.78
11 Halley, Katie 9 5.5 0.56
12 Watson, Jessica 61 35.0 0.57
13 Poole, Stacey 101 240.0 2.38
14 Grisham, Daneen 13 0.0 0.00
15 Shambaugh, Courtney 83 21.0 0.25
17 Johnson, Kelly 101 586.0 5.80
TEXAS TECH.......... 101 1985.5 19.65
Opponents........... 101 1759.5 17.42
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Johnson, Kelly 101 506 5.01
8 McGehee, Melissa 101 381 3.77
2 Mooney, Angela 101 332 3.29
13 Poole, Stacey 101 179 1.77
10 Romjue, Ann 101 140 1.39
3 Breanna Pursley 14 11 0.79
1 Grote, Laura 101 50 0.50
11 Halley, Katie 9 4 0.44
12 Watson, Jessica 61 22 0.36
5 Schukman, Abby 8 1 0.12
4 Herrera, Jessy 101 6 0.06
15 Shambaugh, Courtney 83 2 0.02
14 Grisham, Daneen 13 0 0.00
9 Urech, Becky 2 0 0.00
TEXAS TECH.......... 101 1634 16.18
Opponents........... 101 1405 13.91
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Grote, Laura 101 17 30 0.17
2 Mooney, Angela 101 26 53 0.26
3 Breanna Pursley 14 3 3 0.21
4 Herrera, Jessy 101 0 0 0.00
5 Schukman, Abby 8 0 0 0.00
8 McGehee, Melissa 101 12 35 0.12
9 Urech, Becky 2 0 0 0.00
10 Romjue, Ann 101 22 33 0.22
11 Halley, Katie 9 0 0 0.00
13 Poole, Stacey 101 17 37 0.17
14 Grisham, Daneen 13 0 0 0.00
15 Shambaugh, Courtney 83 19 20 0.23
17 Johnson, Kelly 101 45 94 0.45
TEXAS TECH.......... 101 161 305 1.59
Opponents........... 101 102 239 1.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Herrera, Jessy 101 338 3.35 0
10 Romjue, Ann 101 321 3.18 1
8 McGehee, Melissa 101 273 2.70 0
1 Grote, Laura 101 217 2.15 14
17 Johnson, Kelly 101 199 1.97 1
3 Breanna Pursley 14 17 1.21 0
2 Mooney, Angela 101 105 1.04 0
14 Grisham, Daneen 13 7 0.54 0
13 Poole, Stacey 101 42 0.42 0
15 Shambaugh, Courtney 83 34 0.41 0
5 Schukman, Abby 8 3 0.38 0
12 Watson, Jessica 61 5 0.08 0
11 Halley, Katie 9 0 0.00 0
9 Urech, Becky 2 0 0.00 0
7 Deandra Johnson 0 0 0.00 0
TEXAS TECH.......... 101 1561 15.46 16
Opponents........... 101 1484 14.69 37
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 McGehee, Melissa 101 29 0.29
4 Herrera, Jessy 101 27 0.27
10 Romjue, Ann 101 23 0.23
TM TEAM 101 16 0.16
3 Breanna Pursley 14 1 0.07
17 Johnson, Kelly 101 4 0.04
2 Mooney, Angela 101 1 0.01
13 Poole, Stacey 101 1 0.01
1 Grote, Laura 101 0 0.00
15 Shambaugh, Courtney 83 0 0.00
5 Schukman, Abby 8 0 0.00
TEXAS TECH.......... 101 102 1.01
Opponents........... 101 159 1.57