Series Records
Home Neut. Overall First/Last
W-L W-L W-L-T Meeting
Abilene Christian 10-0 6-1 27-1-0 1975/1983
Alabama 0-0 0-0 2-0-0 1980/1981
Alabama-Birmingham 0-0 2-0 3-0-0 1980/1993
Auburn 1-0 0-0 3-0-0 1990/1992
Alabama Schools 1-0 2-0 3-0-0 N/A
American Univ. 0-0 1-0 1-0 1995/1995
Angelo State 13-1 3-1 23-6-0 1976/1985
Arizona, U. of 0-1 0-2 0-6-2 1978/1993
Arizona State 0-2 0-1 1-3-0 1987/1995
Arizona Schools 0-3 2-3 5-9-2 N/A
Arkansas, U. of 0-0 0-0 1-0-0 1996/1996
Arkansas State 3-0 0-0 3-0-0 1990/1995
Arkansas Schools 3-0 0-0 4-0-0 N/A
Baylor 16-0 9-1 38-4-0 1976/1996
Boise State 0-0 0-1 0-1-0 1984/1984
Brigham Young 0-0 0-0 2-1 1980/1981
Cal Irvine 0-0 1-1 2-1-1 1987/1990
Cal-Riverside 0-0 0-1 0-1-0 1978/1978
Cal Poly-SLO 1-0 2-0 3-0-0 1990/1992
Cal-Santa Barbara 0-0 0-1 0-2-0 1992/1995
California Schools 2-2 9-15 11-21-1 N/A
Cal State-Long Beach 0-0 0-5 0-6-0 1978/1995
Cal State-Northridge 0-0 1-0 1-0-0 1990/1990
Central Florida 0-0 1-1 1-1-0 1980/1981
Colorado, U. of 0-2 0-1 0-4-0 1996/1996
Colorado Schools 0-0 3-4 3-5-0 N/A
Colorado State 0-0 0-2 0-3-0 1979/1985
Concordia Lutheran 0-0 1-0 1-0-0 1982/1982
Dallas Baptist 0-0 1-0 1-0-0 1975/1975
Duke 0-0 2-0 2-0-0 1983/1986
Eastern Illinois 0-0 1-0 1-0-0 1984/1984
Eastern Kentucky 0-0 2-0 3-0-0 1985/1990
Eastern Michigan 1-0 0-0 1-0-0 1995/1995
Eastern New Mexico 7-0 4-0 15-0-0 1976/1983
Eastern Washington 0-0 1-0 1-0 1989/1989
East Texas State 1-0 2-0 4-0-0 1975/1985
Florida, U. of 0-1 1-1 1-4-0 1986/1995
Florida Schools 1-0 3-5 6-8-0 N/A
Florida State 0-0 0-3 1-3-0 1980/1986
Georgetown 0-0 2-0 2-0 1990/1994
Georgia, U. of 1-1 1-0 2-1-0 1986/1991
Georgia Schools 1-1 1-0 2-1-0 N/A
Gonzaga 1-1 0-1 1-2 1989/1993
Hardin-Simmons 2-0 1-0 5-0-0 1975/1977
Houston, U. of 7-5 2-9 15-26-0 1975/1994
Howard JC 1-0 3-0 4-0-0 1975/1975
Idaho, U. of 0-0 1-0 1-0-0 1984/1984
Idaho State 0-0 1-0 1-0-0 1983/1983
Idaho Schools 0-0 2-1 2-1-0 N/A
Illinois-Chicago 1-0 0-0 1-0-0 1991/1991
Illinois, U. of 0-0 1-0 1-0-0 1980/1980
Illinois Schools 2-0 7-3 9-3-0 N/A
Illinois State 0-0 2-2 2-2-0 1979/1982
Indiana, U. of 0-0 0-1 0-1-0 1988/1988
Indiana State 0-0 1-0 1-0-0 1985/1985
Indiana Schools 0-0 2-2 2-2-0 N/A
Iowa Schools 1-2 1-0 2-3-0 N/A
Iowa State 1-2 1-0 2-3-0 1989/1996
Kansas, U. of 2-0 1-0 4-1-0 1982/1996
Kansas State 0-0 2-2 2-2-0 1982/1986
Kansas Schools 1-0 5-2 10-3-0 N/A
Kentucky, U. of 0-2 0-0 0-5-0 1983/1993
Kentucky Schools 0-2 3-0 4-5-0 N/A
Lamar Univ. 3-1 8-13 12-14-0 1975/1995
Louisiana Tech 2-0 0-0 2-0-0 1993/1993
Louisiana State 0-2 4-4 5-8-0 1976/1992
Louisiana Schools 2-2 10-5 13-8-0 N//A
Lubbock Christian 4-0 0-0 4-0-0 1978/1979
Maryland, U. of 0-0 0-1 0-1-0 1994/1994
Maryland Schools 0-0 0-1 0-1-0 N/A
McMurry Univ. 3-0 5-0 9-0-0 1975/1977
Memphis State 0-0 2-0 2-0-0 1978/1980
Mesa CC 0-0 1-0 1-0-0 1980/1980
Miami 0-0 1-0 1-0-0 1980/1980
Michigan Schools 1-0 0-0 1-0-0 N/A
Midwestern State 0-0 4-0 4-0-0 1975/1979
Minnesota Schools 0-0 0-2 0-1-0 N/A
Minnesota, U. of 0-0 0-2 0-1-0 1979/1994
Mississippi, U. of 0-0 1-0 1-0-0 1979/1979
Miss U. for Women 0-0 1-0 1-0-0 1981/1981
Mississippi Schools 0-0 2-0 2-0-0 N/A
Missouri, U. of 2-0 1-0 4-0-0 1995/1996
Missouri Schools 1-0 6-8 7-8-0 N/A
Montana, U. of 0-1 1-1 2-1-0 1980/1993
Montana State 0-0 1-2 1-2-0 1978/1982
Montana Schools 0-1 2-3 3-3-0 N/A
Nebraska Schools 1-0 0-4 1-6-0 N/A
Nebraska, U. of 1-0 0-4 1-6-0 1979/1996
New Mexico, U. of 2-2 4-4 8-7-0 1976/1996
New Mexico State 7-3 3-1 16-11-0 1975/1994
New Mexico Schools 16-5 11-5 39-18-0 N/A
New Orleans, U. of 0-0 2-0 2-0-0 1981/1984
Nevada-Reno 1-0 0-0 2-0-0 1995/1996
Nevada-Las Vegas 1-0 0-0 1-0-0 1996/1996
Nevada Schools 2-0 0-0 3-1-0 N/A
North Carolina, U. of 0-0 1-0 1-0-0 1991/1991
North Carolina Schools 0-0 3-0 3-0-0 N/A
North Texas, U. of 1-0 12-0 17-1-0 1976/1995
Northeastern JC 0-0 1-0 1-0-0 1977/1977
Northeast Louisiana 0-0 1-0 1-0-0 1990/1990
Northeast State 0-0 1-0 1-0-0 1977/1977
Northern Arizona 0-0 1-0 3-0-0 1980/1992
Northern Colorado 0-0 2-2 2-2-0 1978/1981
Northern Illinois 1-0 0-0 1-0-0 1995/1995
Northwestern 0-0 1-0 1-0-0 1989/1989
Ohio Schools 0-0 1-2 1-2-0 N/A
Ohio State 0-0 1-2 1-2-0 1983/1986
Oklahoma, U. of 6-1 7-7 19-11-0 1976/1994
Oklahoma City U. 1-0 1-0 3-0-0 1975/1983
Oklahoma State 1-0 2-0 3-0-0 1979/1980
Oral Roberts 5-0 4-3 9-6-0 1979/1987
Oklahoma Schools 13-1 19-10 38-17-0 N/A
Oregon, U. of 0-0 1-3 1-3-0 1982/1993
Oregon Schools 0-0 3-6 3-6-0 N/A
Oregon State 0-0 1-1 1-1-0 1988/1988
Pacific 0-0 0-0 0-1-0 1992/1992
Pennsylvania Schools 0-0 0-3 0-3-0 N/A
Pepperdine 1-1 1-0 1-1-0 1988/1993
Pittsburgh 0-0 0-2 1-2-0 1987/1995
Portland,U. of 0-0 1-1 1-1-0 1977/1977
Portland State 0-0 0-1 0-1-0 1982/1983
Purdue 0-0 1-1 1-1-0 1981/1986
Rhode Island Schools 0-0 1-0 1-0-0 N/A
Rhode Island, U. of 0-0 1-0 1-0-0 1995/1995
Rice 13-2 2-1 24-8-0 1977/1995
Sam Houston State 1-0 3-2 6-2-0 1975/1992
San Antonio JC 0-0 1-0 1-0-0 1976/1976
San Diego State 0-1 0-2 0-4-0 1987/1987
San Diego, U. of 0-0 1-0 1-0-0 1989/1989
San Francisco, U. of 0-0 1-0 1-0-0 1983/1983
San Jacinto JC 0-0 1-0 1-0-0 1978/1978
San Jose State 0-0 0-1 0-1-0 1988/1988
South Alabama 0-0 1-0 1-0-0 1996/1996
Southern California 0-0 0-2 0-2-0 1979/1985
South Florida 1-0 0-0 2-0-0 1990/1991
Southern Illinois 0-0 2-1 2-1-0 1981/1991
Southern Methodist 0-0 1-0 3-0-0 1995/1996
Southern Utah 0-0 2-0 2-0 1988/1988
Southwest Missouri 0-0 5-8 5-8-0 1977-1987
Southwest Texas State 6-0 3-0 14-2-0 1975/1995
Southwestern Univ. 0-0 1-0 1-0-0 1984/1984
Stephen F. Austin 0-0 10-0 10-0-0 1976/1996
Sul Ross State 5-1 9-0 15-2-0 1975/1982
Tarleton State 0-0 2-0 2-0-0 1975/1975
Temple 0-0 0-1 0-1-0 1983/1983
Tennessee, U. of 0-0 3-1 3-3-0 1983/1991
Tennessee Schools 0-0 5-1 5-3-0 N/A
Texas, U. of -Arlington 5-3 2-10 12-20-0 1975/1995
Texas, U. of-Austin 1-16 5-9 7-44-2 1975/1995
Texas, U. of-El Paso 5-0 4-2 13-3-0 1976/1995
Texas, U. of San Antonio 0-0 1-0 1-0-0 1990/1990
Texas A&I 0-0 1-0 1-0-0 1977/1977
Texas A&M 7-9 8-9 20-32-0 1975/1995
Texas Lutheran 0-0 2-3 2-3-0 1976/1984
Texas Wesleyan 1-0 4-0 6-0-0 1975/1983
Texas Woman's Univ. 0-0 5-3 5-4-0 1975/1980
Texas Schools 121-42 130-67 345-187-2 N/A
Tulane 0-0 3-0 3-0-0 1976/1994
Tulsa 0-0 4-0 4-0-0 1981/1990
UCLA 0-0 1-1 1-1-0 1987/1988
U.S. International 0-0 1-1 1-1-0 1987/1988
Utah, U. of 0-0 1-4 2-4 1977/1988
Utah State 0-0 0-5 0-6 1977/1983
Utah Schools 0-0 8-10 11-12 N/A
Virginia, U. of 1-0 0-0 1-0 1996/1996
Virginia Schools 1-0 0-0 1-0 N/A
Washington D.C. Schools 0-0 3-0 3-0 N/A
Washington, U. of 0-0 0-0 0-1 1996/1996
Washington Schools 1-1 1-1 3-2 N/A
Weber State 0-0 5-1 5-1 1977/1989
Western Kentucky 0-0 1-0 1-0-0 1988/1988
West Texas State 16-1 10-2 38-4-0 1975/1985
West Virginia Schools 0-0 1-0 2-0 N/A
West Virginia, U. of 1-0 1-0 2-0 1985/1995
Wichita State 1-0 3-0 4-0-0 1979/1996
Wisconsin Schools 0-0 2-1 2-1 N/A
Wisconsin, U. of 0-0 2-1 2-1 1981/1991
Wyoming Schools 0-0 3-0 3-1 N/A
Wyoming, U. of 0-0 3-0 3-1 1978/1988
Winning Percentage .763 .605 .629 N/A
|
|