Sept. 24, 1999
LUBBOCK, Texas -
Nebraska vs Texas Tech
--------------------------------------------------------------------------------
Nebraska vs Texas Tech (Final)
Texas Tech University
Nebraska vs Texas Tech (Sept.24,1999 at Lubbock, Texas)
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Texas Tech University
Nebraska vs Texas Tech (Sept.24,1999 at Lubbock, Texas)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cepero, Greichaly... 2| 4 2 9 .222| 0| 0 0| 0| 2| 0 1 0| 0
2 Oxley, Angie........ 2| 2 3 8 -.125| 0| 0 0| 2| 4| 0 1 0| 0
4 Monson, Mandy....... 4| 8 6 28 .071| 0| 1 0| 1| 8| 0 2 0| 1
7 Meendering, Nancy... 4| 18 5 39 .333| 1| 0 1| 1| 6| 0 4 0| 0
10 McWilliams, Jill.... 4| 0 0 0 .000| 30| 2 2| 0| 8| 0 0 0| 3
22 Tauke, Tonia........ 4| 3 2 9 .111| 1| 0 0| 0| 1| 2 4 0| 0
5 Wischmeier, Lindsay. 4| 0 0 0 .000| 20| 3 1| 0| 12| 0 0 0| 0
8 Henk, Nikki......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Kropp, Jenny........ 4| 7 2 11 .455| 1| 0 0| 1| 0| 1 6 0| 0
25 Behrends, Kim....... 4| 7 7 24 .000| 0| 1 0| 0| 13| 0 2 0| 0
31 Jahnke, Katie....... 4| 6 4 14 .143| 1| 0 1| 0| 6| 1 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 31 142 .169| 54| 8 5| 5| 60| 4 26 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 11 35 .057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 42 .095 Nebraska............ 9 15 15 15 9-3, 1-1 Big 12
3 19 8 38 .289 Texas Tech.......... 15 11 7 1 10-3, 0-1 Big 12
4 10 3 27 .259
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Donohoo, Jenny...... 4| 6 11 29 -.172| 1| 0 0| 3| 5| 1 1 4| 0
6 Orzen, Skydra....... 4| 4 1 10 .300| 31| 2 1| 0| 13| 0 0 0| 1
10 Romjue, Ann......... 4| 8 3 32 .156| 1| 0 1| 2| 8| 1 1 1| 0
11 Smith, Colleen...... 4| 9 4 26 .192| 3| 1 3| 0| 3| 0 3 0| 1
12 Jones, Janelle...... 4| 6 3 14 .214| 0| 0 0| 0| 0| 2 2 1| 0
18 Garber, Lori........ 4| 8 5 26 .115| 1| 1 2| 1| 8| 2 3 0| 0
1 Smith, Ebony........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 McGehee, Melissa.... 3| 0 0 3 .000| 1| 0 0| 0| 4| 0 0 0| 0
9 Jury, Kate.......... 4| 0 0 0 .000| 1| 1 1| 1| 7| 0 0 0| 0
15 Smith, Bonny........ 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 27 140 .100| 39| 5 10| 8| 52| 6 10 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 33 .303 Site: Lubbock, Texas (Coronado High School)
2 9 6 36 .083 Date: Sept.24,1999 Attend: 583 Time: 1:45
3 12 7 39 .128 Referees: Ben Jordan, Steve Owen
4 5 9 32 -.125
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------