|
Box Score
September 11, 1998 Oral Roberts vs Texas Tech (at Lubbock, Texas)
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
1 Carol Pacheco....... 3 5 7 24 -.083 0 0 1 0 8 0 3 1 0
2 Ana Santos.......... 3 4 2 13 .154 1 0 0 0 4 0 2 0 1
4 Tyisha Wilson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Juliana Moser....... 3 11 7 38 .105 0 1 3 0 5 0 5 0 1
6 Debora dos Santos... 3 0 3 5 -.600 29 0 0 0 2 0 2 0 0
7 Erika Komel......... 3 3 9 20 -.300 0 0 1 0 12 0 1 0 0
8 Erica Favero........ 3 9 4 38 .132 0 0 2 0 15 0 0 0 0
9 Amanda Cody......... 3 0 0 1 .000 0 0 3 0 8 0 0 0 0
12 Jani Contrador...... 3 1 1 6 .000 0 1 1 0 5 0 0 0 0
Totals.............. 3 33 33 145 .000 30 2 11 0 59 0 13 1 2
|