Box Score
Texas Tech d. Oklahoma, 3-0
(15-9, 15-8, 15-7)
November 8, 1998
Oklahoma vs Texas Tech (at Lubbock, Texas)
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
1 Maria Holmgren...... 2= 0 3 4 -.750= 1= 0 0= 0= 0= 0 0 0= 1
2 Melissa Christman... 3= 7 4 23 .130= 1= 1 1= 0= 2= 0 2 0= 0
3 Allison Silveira.... 3= 0 0 0 .000= 0= 0 1= 0= 3= 0 0 0= 0
4 Melissa Stringfield. 3= 0 0 0 .000= 0= 0 2= 0= 3= 0 0 0= 0
5 Maxine Zubiaga...... 1= 0 0 1 .000= 0= 0 0= 0= 0= 0 0 0= 0
7 Robin Wieskus....... 3= 5 2 13 .231= 0= 0 1= 2= 8= 0 1 0= 1
9 Holly McMillian..... 3= 9 6 26 .115= 0= 0 0= 0= 2= 1 2 1= 1
10 Meredith Van Horn... 3= 8 4 27 .148= 0= 0 0= 0= 11= 0 0 0= 0
12 Sunny Spoonland..... 3= 7 4 19 .158= 0= 0 0= 0= 3= 0 4 0= 0
23 Carolyn Kittell..... 3= 0 0 2 .000= 31= 0 0= 0= 7= 0 3 1= 1
Totals.............. 3= 36 23 115 .113= 33= 1 5= 2= 39= 1 12 2= 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 39 .103 Oklahoma............ 9 8 7 8-17, 2-11 Big 12
3 14 9 46 .109 Texas Tech.......... 15 15 15 18-8, 7-6 Big 12
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
2 Courtney Putnam..... 3= 8 3 25 .200= 0= 1 1= 0= 11= 1 3 0= 1
3 Heather Hughes...... 3= 7 9 25 -.080= 0= 0 1= 0= 9= 0 1 0= 0
4 Lisa Hilgers........ 3= 4 2 11 .182= 43= 1 2= 0= 15= 0 2 0= 0
5 Kristen Holmes...... 3= 11 2 21 .429= 3= 0 1= 1= 10= 1 3 0= 0
6 Skydra Orzen........ 3= 0 0 0 .000= 1= 0 0= 0= 5= 0 0 0= 0
7 Yolanda Cumbess..... 1= 0 0 1 .000= 0= 0 0= 0= 0= 0 0 0= 0
8 Kim Breitbach....... 2= 0 0 0 .000= 0= 0 2= 0= 0= 0 0 0= 0
11 Pam Osterfeld....... 1= 0 0 0 .000= 0= 0 1= 0= 1= 0 0 0= 0
13 Sonia Moric......... 3= 8 5 21 .143= 0= 0 0= 0= 0= 2 5 0= 0
14 Lori Garber......... 3= 12 2 16 .625= 0= 0 0= 0= 2= 1 4 0= 0
Totals.............. 3= 50 23 120 .225= 47= 2 8= 1= 53= 5 18 0= 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 8 36 .250 Site: Lubbock, Texas (Municipal Coliseum)
2 19 8 44 .250 Date: Nov. 6, 1998 Attend: 387 Time: 1:17
3 14 7 40 .175 Referees: Michael Dinardo, Fred Buehler