|
Aug. 30, 1997
SMU vs. Texas Tech
SMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
1 Leslie Olson........ 3>= 3 0 4 .750>= 20>= 0 0>= 0>= 5>= 0 1 0>= 6
2 Kelly Klecka........ 3>= 6 2 16 .250>= 0>= 0 1>= 0>= 1>= 0 0 2>= 0
3 Mariah Ohlsen....... 3>= 0 0 2 .000>= 0>= 0 1>= 0>= 3>= 0 0 0>= 1
4 Melissa Godwin...... 3>= 2 6 19 -.211>= 0>= 0 1>= 0>= 4>= 0 1 7>= 2
10 Jennie Amos......... 3>= 5 3 12 .167>= 1>= 0 0>= 1>= 1>= 0 2 2>= 0
11 Charity Savedra..... 3>= 0 0 0 .000>= 0>= 0 0>= 1>= 2>= 0 0 0>= 0
13 Shelley Bredewater.. 1>= 2 1 4 .250>= 3>= 0 0>= 1>= 4>= 0 1 1>= 0
14 Erin Pryor.......... 3>= 8 2 29 .207>= 0>= 0 1>= 1>= 6>= 0 0 0>= 0
15 Tina Harding........ 3>= 0 0 4 .000>= 2>= 0 0>= 0>= 2>= 0 1 1>= 1
Team................ >= >= >= >= 1>= >= >=
Totals.............. 3>= 26 14 90 .133>= 26>= 0 4>= 5>= 28>= 0 6 13>= 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 4 20 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 22 -.045 SMU................. 5 0 14 1-2
3 20 6 48 .292 Texas Tech.......... 15 15 16 3-0
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
2 Courtney Putnam..... 3>= 8 2 14 .429>= 1>= 0 1>= 0>= 2>= 1 0 0>= 0
3 Heather Hughes...... 3>= 1 1 3 .000>= 1>= 1 1>= 0>= 5>= 0 0 0>= 0
4 Lisa Hilgers........ 3>= 4 0 5 .800>= 45>= 0 1>= 0>= 11>= 0 0 0>= 2
5 Kristen Holmes...... 2>= 2 1 3 .333>= 2>= 1 0>= 0>= 4>= 0 0 0>= 0
7 Brande Brown........ 3>= 15 2 27 .481>= 0>= 2 0>= 0>= 7>= 1 1 0>= 0
9 Pam Osterfeld....... 2>= 1 2 4 -.250>= 2>= 0 1>= 0>= 9>= 1 0 0>= 0
12 Janelle Jones....... 3>= 5 2 9 .333>= 0>= 0 0>= 0>= 0>= 1 0 0>= 0
13 Sonia Moric......... 1>= 3 2 5 .200>= 0>= 0 0>= 0>= 0>= 1 1 0>= 0
14 Angela Cooper....... 3>= 10 3 24 .292>= 0>= 0 0>= 0>= 9>= 1 1 0>= 0
15 Natalie Rives....... 2>= 4 1 7 .429>= 2>= 1 1>= 0>= 4>= 0 1 0>= 1
Totals.............. 3>= 53 16 101 .366>= 53>= 5 5>= 0>= 51>= 6 4 0>= 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 21 .381 Site: Lubbock, Texas (Municipal Coliseum)
2 15 1 23 .609 Date: August 30 Attend: 306 Time: 1:00
3 26 11 57 .263 Referees: Gloria Cox, Marty Prochko
|